2022-11-12 21:50:28 +00:00
|
|
|
Table report
|
|
|
|
===========
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fields
|
|
|
|
------
|
|
|
|
|
2022-12-24 13:57:43 +00:00
|
|
|
| Field | Description | Type | Null | Key | Default | Extra |
|
|
|
|
| ----------- | ----------------------------------------------- | ------------------ | ---- | --- | ------------------- | -------------- |
|
|
|
|
| id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
|
|
|
|
| uid | Reporting user | mediumint unsigned | YES | | NULL | |
|
|
|
|
| reporter-id | Reporting contact | int unsigned | YES | | NULL | |
|
|
|
|
| cid | Reported contact | int unsigned | NO | | NULL | |
|
|
|
|
| comment | Report | text | YES | | NULL | |
|
|
|
|
| category | Category of the report (spam, violation, other) | varchar(20) | YES | | NULL | |
|
|
|
|
| forward | Forward the report to the remote server | boolean | YES | | NULL | |
|
|
|
|
| created | | datetime | NO | | 0001-01-01 00:00:00 | |
|
|
|
|
| status | Status of the report | tinyint unsigned | YES | | NULL | |
|
2022-11-12 21:50:28 +00:00
|
|
|
|
|
|
|
Indexes
|
|
|
|
------------
|
|
|
|
|
2022-12-24 08:03:37 +00:00
|
|
|
| Name | Fields |
|
|
|
|
| ----------- | ----------- |
|
|
|
|
| PRIMARY | id |
|
|
|
|
| uid | uid |
|
|
|
|
| cid | cid |
|
|
|
|
| reporter-id | reporter-id |
|
2022-11-12 21:50:28 +00:00
|
|
|
|
|
|
|
Foreign Keys
|
|
|
|
------------
|
|
|
|
|
|
|
|
| Field | Target Table | Target Field |
|
|
|
|
|-------|--------------|--------------|
|
|
|
|
| uid | [user](help/database/db_user) | uid |
|
2022-12-24 08:03:37 +00:00
|
|
|
| reporter-id | [contact](help/database/db_contact) | id |
|
2022-11-12 21:50:28 +00:00
|
|
|
| cid | [contact](help/database/db_contact) | id |
|
|
|
|
|
|
|
|
Return to [database documentation](help/database)
|