mirror of
https://github.com/friendica/friendica
synced 2025-04-26 13:10:11 +00:00
Store wekk/month&halfyear usage / number of posts
This commit is contained in:
parent
8b585c6ccc
commit
92a71f8c27
5 changed files with 148 additions and 27 deletions
|
@ -6,31 +6,36 @@ Global servers
|
|||
Fields
|
||||
------
|
||||
|
||||
| Field | Description | Type | Null | Key | Default | Extra |
|
||||
| ---------------- | -------------------------------------------------- | ---------------- | ---- | --- | ------------------- | -------------- |
|
||||
| id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
|
||||
| url | | varchar(255) | NO | | | |
|
||||
| nurl | | varchar(255) | NO | | | |
|
||||
| version | | varchar(255) | NO | | | |
|
||||
| site_name | | varchar(255) | NO | | | |
|
||||
| info | | text | YES | | NULL | |
|
||||
| register_policy | | tinyint | NO | | 0 | |
|
||||
| registered-users | Number of registered users | int unsigned | NO | | 0 | |
|
||||
| directory-type | Type of directory service (Poco, Mastodon) | tinyint | YES | | 0 | |
|
||||
| poco | | varchar(255) | NO | | | |
|
||||
| noscrape | | varchar(255) | NO | | | |
|
||||
| network | | char(4) | NO | | | |
|
||||
| protocol | The protocol of the server | tinyint unsigned | YES | | NULL | |
|
||||
| platform | | varchar(255) | NO | | | |
|
||||
| relay-subscribe | Has the server subscribed to the relay system | boolean | NO | | 0 | |
|
||||
| relay-scope | The scope of messages that the server wants to get | varchar(10) | NO | | | |
|
||||
| detection-method | Method that had been used to detect that server | tinyint unsigned | YES | | NULL | |
|
||||
| created | | datetime | NO | | 0001-01-01 00:00:00 | |
|
||||
| last_poco_query | | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| last_contact | Last successful connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| last_failure | Last failed connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| failed | Connection failed | boolean | YES | | NULL | |
|
||||
| next_contact | Next connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| Field | Description | Type | Null | Key | Default | Extra |
|
||||
| --------------------- | -------------------------------------------------- | ---------------- | ---- | --- | ------------------- | -------------- |
|
||||
| id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
|
||||
| url | | varchar(255) | NO | | | |
|
||||
| nurl | | varchar(255) | NO | | | |
|
||||
| version | | varchar(255) | NO | | | |
|
||||
| site_name | | varchar(255) | NO | | | |
|
||||
| info | | text | YES | | NULL | |
|
||||
| register_policy | | tinyint | NO | | 0 | |
|
||||
| registered-users | Number of registered users | int unsigned | NO | | 0 | |
|
||||
| active-week-users | Number of active users in the last week | int unsigned | YES | | NULL | |
|
||||
| active-month-users | Number of active users in the last month | int unsigned | YES | | NULL | |
|
||||
| active-halfyear-users | Number of active users in the last six month | int unsigned | YES | | NULL | |
|
||||
| local-posts | Number of local posts | int unsigned | YES | | NULL | |
|
||||
| local-comments | Number of local comments | int unsigned | YES | | NULL | |
|
||||
| directory-type | Type of directory service (Poco, Mastodon) | tinyint | YES | | 0 | |
|
||||
| poco | | varchar(255) | NO | | | |
|
||||
| noscrape | | varchar(255) | NO | | | |
|
||||
| network | | char(4) | NO | | | |
|
||||
| protocol | The protocol of the server | tinyint unsigned | YES | | NULL | |
|
||||
| platform | | varchar(255) | NO | | | |
|
||||
| relay-subscribe | Has the server subscribed to the relay system | boolean | NO | | 0 | |
|
||||
| relay-scope | The scope of messages that the server wants to get | varchar(10) | NO | | | |
|
||||
| detection-method | Method that had been used to detect that server | tinyint unsigned | YES | | NULL | |
|
||||
| created | | datetime | NO | | 0001-01-01 00:00:00 | |
|
||||
| last_poco_query | | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| last_contact | Last successful connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| last_failure | Last failed connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
| failed | Connection failed | boolean | YES | | NULL | |
|
||||
| next_contact | Next connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
||||
|
||||
Indexes
|
||||
------------
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue