mirror of
https://github.com/friendica/friendica
synced 2024-12-23 12:40:17 +00:00
1.8 KiB
1.8 KiB
Table post-engagement
Engagement data per post
Fields
Field | Description | Type | Null | Key | Default | Extra |
---|---|---|---|---|---|---|
uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | NO | PRI | NULL | |
owner-id | Item owner | int unsigned | NO | 0 | ||
contact-type | Person, organisation, news, community, relay | tinyint | NO | 0 | ||
media-type | Type of media in a bit array (1 = image, 2 = video, 4 = audio | tinyint | NO | 0 | ||
language | Language information about this post | varbinary(128) | YES | NULL | ||
created | datetime | YES | NULL | |||
comments | Number of comments | mediumint unsigned | YES | NULL | ||
activities | Number of activities (like, dislike, ...) | mediumint unsigned | YES | NULL |
Indexes
Name | Fields |
---|---|
PRIMARY | uri-id |
owner-id | owner-id |
created | created |
Foreign Keys
Field | Target Table | Target Field |
---|---|---|
uri-id | item-uri | id |
owner-id | contact | id |
Return to database documentation